Overlay
Indicative Exchange Rates for Electronic Transfers and Payments
Core currency
|
RBS sells to you at
|
RBS buys from you at
|
||
---|---|---|---|---|
UNITED STATES DOLLAR | USD | 1.2666 | 1.3270 | |
EURO | EUR | 1.1725 | 1.2291 | |
AUSTRALIAN DOLLAR | AUD | 2.0119 | 2.1083 | |
CANADIAN DOLLAR | CAD | 1.8135 | 1.9007 | |
DANISH KRONE | DKK | 8.7470 | 9.1721 | |
HONG KONG DOLLAR | HKD | 9.8502 | 10.3211 | |
JAPANESE YEN | JPY | 190.6300 | 199.7600 | |
NEW ZEALAND DOLLAR | NZD | 2.2140 | 2.3199 | |
NORWEGIAN KRONE | NOK | 13.2766 | 13.9195 | |
SINGAPORE DOLLAR | SGD | 1.6969 | 1.7786 | |
SOUTH AFRICAN RAND | ZAR | 23.0529 | 24.1686 | |
SWEDISH KRONA | SEK | 12.6678 | 13.2802 | |
SWISS FRANC | CHF | 1.1161 | 1.1696 | |
BAHRAINI DINAR | BHD | 0.4774 | 0.5003 | |
BARBADOS DOLLAR | BBD | 2.5326 | 2.6801 | |
BERMUDIAN DOLLAR | BMD | 1.2640 | 1.3297 | |
BULGARIAN LEV | BGN | 2.2938 | 2.4061 | |
CHINESE YUAN RENMINBI | CNY | 9.2093 | 9.6497 | |
CZECH KORUNA | CZK | 29.2612 | 30.6817 | |
HUNGARIAN FORINT | HUF | 471.0600 | 493.9200 | |
INDIAN RUPEE | INR | 108.3200 | 113.4700 | |
ISRAELI SHEKEL | ILS | 4.6554 | 4.8833 | |
JORDANIAN DINAR | JOD | 0.8958 | 0.9439 | |
KENYAN SHILLING | KES | 163.0500 | 177.4800 | |
KUWAITI DINAR | KWD | 0.3903 | 0.4093 | |
MAURITIUS RUPEE | MUR | 56.9500 | 61.6600 | |
MEXICAN PESO | MXN | 25.7100 | 26.9850 | |
MOROCCAN DIRHAM | MAD | 12.1300 | 12.7500 | |
OMANI RIAL | OMR | 0.4874 | 0.5108 | |
POLISH ZLOTY | PLN | 4.9028 | 5.1383 | |
QATARI RIYAL | QAR | 4.6150 | 4.8394 | |
SAUDI ARABIAN RIYAL | SAR | 4.7498 | 4.9786 | |
THAI BAHT | THB | 42.9200 | 44.9900 | |
TUNISIAN DINAR | TND | 3.7869 | 4.2330 | |
TURKISH LIRA | TRY | 48.1398 | 50.4705 | |
UNITED ARAB EMIRATES DIRHAM | AED | 4.6519 | 4.8745 |
Non-core currency
|
RBS sells to you at
|
||
---|---|---|---|
SOUTH KOREAN WON | KRW | 1,831.2560 | |
PAKISTANI RUPEE | PKR | 350.8597 | |
NEW TAIWAN DOLLAR | TWD | 41.0952 | |
MALAYSIAN RINGGIT | MYR | 5.5264 | |
ICELANDIC KRONA | ISK | 165.3300 | |
ROMANIAN LEU | RON | 5.7751 | |
EGYPTIAN POUND | EGP | 63.2900 | |
BRAZILIAN REAL | BRL | 7.1303 | |
PHILIPPINE PESO | PHP | 71.6555 | |
SRI LANKAN RUPEE | LKR | 369.8400 |
*Payments in CNY and the non-core currencies are only available to Business & Corporate customers via Bankline.
Last updated: 28/03/2025 07:33:56