Overlay
Indicative Exchange Rates for Electronic Transfers and Payments
Core currency
|
RBS sells to you at
|
RBS buys from you at
|
||
---|---|---|---|---|
UNITED STATES DOLLAR | USD | 1.3422 | 1.4063 | |
EURO | EUR | 1.1384 | 1.1933 | |
AUSTRALIAN DOLLAR | AUD | 2.0403 | 2.1381 | |
CANADIAN DOLLAR | CAD | 1.8317 | 1.9196 | |
DANISH KRONE | DKK | 8.4932 | 8.9053 | |
HONG KONG DOLLAR | HKD | 10.5349 | 11.0379 | |
JAPANESE YEN | JPY | 192.8600 | 202.1000 | |
NEW ZEALAND DOLLAR | NZD | 2.2024 | 2.3079 | |
NORWEGIAN KRONE | NOK | 13.5362 | 14.1904 | |
SINGAPORE DOLLAR | SGD | 1.7088 | 1.7907 | |
SOUTH AFRICAN RAND | ZAR | 23.6520 | 24.7951 | |
SWEDISH KRONA | SEK | 12.7309 | 13.3468 | |
SWISS FRANC | CHF | 1.0630 | 1.1140 | |
BAHRAINI DINAR | BHD | 0.5059 | 0.5302 | |
BARBADOS DOLLAR | BBD | 2.6836 | 2.8400 | |
BERMUDIAN DOLLAR | BMD | 1.3394 | 1.4090 | |
BULGARIAN LEV | BGN | 2.2248 | 2.3337 | |
CHINESE YUAN RENMINBI | CNY | 9.6155 | 10.0752 | |
CZECH KORUNA | CZK | 28.1112 | 29.4714 | |
HUNGARIAN FORINT | HUF | 455.0700 | 477.1500 | |
INDIAN RUPEE | INR | 115.0400 | 120.5600 | |
ISRAELI SHEKEL | ILS | 4.5210 | 4.7408 | |
JORDANIAN DINAR | JOD | 0.9489 | 0.9997 | |
KENYAN SHILLING | KES | 172.7800 | 188.0700 | |
KUWAITI DINAR | KWD | 0.4051 | 0.4336 | |
MAURITIUS RUPEE | MUR | 58.9500 | 63.8800 | |
MEXICAN PESO | MXN | 25.1561 | 26.3663 | |
MOROCCAN DIRHAM | MAD | 12.0200 | 12.6300 | |
OMANI RIAL | OMR | 0.5166 | 0.5414 | |
POLISH ZLOTY | PLN | 4.8415 | 5.0746 | |
QATARI RIYAL | QAR | 4.8906 | 5.1280 | |
SAUDI ARABIAN RIYAL | SAR | 5.0250 | 5.2817 | |
THAI BAHT | THB | 43.5500 | 45.6500 | |
TUNISIAN DINAR | TND | 3.6840 | 4.1405 | |
TURKISH LIRA | TRY | 53.5442 | 56.2077 | |
UNITED ARAB EMIRATES DIRHAM | AED | 4.9293 | 5.1655 |
Non-core currency
|
RBS sells to you at
|
||
---|---|---|---|
SOUTH KOREAN WON | KRW | 1,800.0198 | |
PAKISTANI RUPEE | PKR | 377.3577 | |
NEW TAIWAN DOLLAR | TWD | 38.2737 | |
MALAYSIAN RINGGIT | MYR | 5.5431 | |
ICELANDIC KRONA | ISK | 159.5200 | |
ROMANIAN LEU | RON | 5.7170 | |
EGYPTIAN POUND | EGP | 65.3100 | |
BRAZILIAN REAL | BRL | 7.1851 | |
PHILIPPINE PESO | PHP | 74.7080 | |
SRI LANKAN RUPEE | LKR | 397.4200 |
*Payments in CNY and the non-core currencies are only available to Business & Corporate customers via Bankline.
Last updated: 02/07/2025 07:41:15